Cleistocactus
| Name - size | Price | Updated | Buy | Stock | hf:tax:product_cat | hf:tax:pa_size | hf:tax:pa_conservation | ||
|---|---|---|---|---|---|---|---|---|---|
| Loxanthocereus (Cleistocactus) xylorhizus (with locality) - 2" pot | $75.00 | 2026-03-07 | PER: Lima, Quebrada California | 2 in stock | plants cactaceae cleistocactus loxanthocereus | 2-pot | critically-endangered | ||
| Cleistocactus cf. hyalacanthus ssp. tarijensis (LK 53/14) - 2" pot | $12.00 | 2026-02-08 | BOL: Tarija, Paicho Centro | 1 in stock | plants cactaceae cleistocactus | 2-pot | |||
| Borzicactus (Cleistocactus) sepium ssp. morleyanus (PCO 3021-05 (OR)) - 2" pot | $35.00 | 2026-02-04 | ECU: Chimborazo, SW of Alausi | 1 in stock | plants cactaceae borzicactus-cleistocactus cleistocactus | 2-pot | least-concern | ||
| Borzicactus (Cleistocactus) hutchisonii (GC 608.02) - 2" pot | $50.00 | 2026-02-04 | PER: Amazonas, Utcubamba Valley | 1 in stock | plants cactaceae borzicactus-cleistocactus cleistocactus | 2-pot | |||
| Cleistocactus baumannii (RH 4371a) - 2" pot | $11.00 | 2026-01-29 | ARG: Santa Fe Province, Malabrigo, 55 m | 3 in stock | plants cactaceae cleistocactus | 2-pot | least-concern | ||
| Loxanthocereus (Cleistocactus) granditessellatus (RH 5590) - 2" pot | $50.00 | 2026-01-29 | PER: Ancash, Bolognesi, Cajhuaz(?), 2350.0 m | 1 in stock | plants cactaceae cleistocactus loxanthocereus | 2-pot | |||
| Cleistocactus baumannii (RH 4373a) - 2" pot | $12.00 | 2026-01-29 | ARG: Chaco Province, Juan Jose Castelli, 80 m | 2 in stock | plants cactaceae cleistocactus | 2-pot | least-concern | ||
| Cleistocactus baumannii (VoS 16-2154) - 2" pot | $8.00 | 2026-01-29 | PRY: Paraguarà Department, Cerro Acahay, 388 m | 2 in stock | plants cactaceae cleistocactus | 2-pot | least-concern | ||
| Cleistocactus baumannii (RFPA 609.02) - 2" pot | $8.00 | 2026-01-29 | ARG: La Rioja Province, 20 km W of Patquia, RN 74, 550 m | 1 in stock | plants cactaceae cleistocactus | 2-pot | least-concern | ||
| Borzicactus (Cleistocactus) samaipatanus (SAA 20/01) - 2" pot | $10.00 | 2026-01-25 | 1 in stock | plants cactaceae borzicactus-cleistocactus cleistocactus | 2-pot | least-concern | |||
| Borzicactus (Cleistocactus) guamaniensis n.n. (MB 072.02) - 2" pot | $50.00 | 2026-01-25 | PER: Piura, Rio Aranza, 1367 m. Type locality. | 3 in stock | plants cactaceae borzicactus-cleistocactus cleistocactus | 2-pot | |||
| Borzicactus (Cleistocactus) icosagonus ssp. humboldtii (GC 1057.02) - 2" pot | $35.00 | 2026-01-21 | PER: Piura, Huancabamba Valley, E of Sondor, 2110 m | 1 in stock | plants cactaceae borzicactus-cleistocactus cleistocactus | 2-pot | least-concern | ||
| Cleistocactus sp. (RH 5044) - 2" pot | $8.00 | 2026-01-09 | BOL: Cochabamba, Campero, 1390 m | 2 in stock | plants cactaceae cleistocactus | 2-pot | |||
| Cleistocactus aff. parviflorus (RH 2551a) - 2" pot | $10.00 | 2026-01-09 | BOL: Cochabamba, Campero, Saipina, 1500 m | 1 in stock | plants cactaceae cleistocactus | 2-pot | |||
| Cleistocactus baumannii ssp. horstii (with locality) - 2" pot | $15.00 | 2026-01-04 | BRA: Mato Grosso do Sul, E Porto Murtinho | 1 in stock | plants cactaceae cleistocactus | 2-pot | least-concern | ||
| Cleistocactus sp. - 2" pot | $10.00 | 2025-12-27 | 4 in stock | plants cactaceae cleistocactus | 2-pot | ||||
| Borzicactus (Cleistocactus) leonensis (PCO 3061.06) - 2" pot | $35.00 | 2025-12-10 | ECU: Azuay, Rio Leon, Cuenca-Loja | 2 in stock | plants cactaceae borzicactus-cleistocactus cleistocactus | 2-pot | least-concern | ||
| Cleistocactus sp. nova (with locality?) - 2" pot | $15.00 | 2025-06-06 | BOL: La Paz, La Paz? | 1 in stock | plants cactaceae cleistocactus | 2-pot | |||
| Cleistocactus tominensis ssp. micropetalus - Cutting (unrooted) | $25.00 | 2025-06-03 | 2 in stock | plants cactaceae cleistocactus | cutting-unrooted | least-concern | |||
| Cleistocactus buchtienii (MN 611) - 2" pot | $20.00 | 2025-01-28 | BOL: PotosÃ, N of Pedro de Buena Vista, 2975 m | 1 in stock | plants cactaceae cleistocactus | 2-pot | least-concern | ||
| Cleistocactus buchtienii f. sotomayorensis (FR 824) - Cutting (unrooted) | $25.00 | 2025-01-19 | BOL: Chuquisaca, south of Rio Pilcomayo, Sotomayor | 1 in stock | plants cactaceae cleistocactus | cutting-unrooted | least-concern | ||
| Cleistocactus tominensis ssp. micropetalus (MN 529) - 2" pot | $20.00 | 2025-01-15 | BOL: Tarija, West Palos Blancos, Estancia Tacaruandi – Estancia Canadas, 1124 m | 1 in stock | plants cactaceae cleistocactus | 2-pot | least-concern | ||
| Cleistocactus x villamontesii - 2" pot | $10.00 | 2024-12-29 | 1 in stock | plants cactaceae cleistocactus | 2-pot | data-deficient | |||
| Cleistocactus sp. - 2" pot | $7.00 | 2024-12-28 | 1 in stock | plants cactaceae cleistocactus | 2-pot | ||||
| Cleistocactus smaragdiflorus - 2" pot | $10.00 | 2024-12-28 | 2 in stock | plants cactaceae cleistocactus | 2-pot | least-concern | |||
| Cleistocactus sp. - 2" pot | $50.00 | 2024-12-28 | Parent plant is a very large (approximately 25 ft tall) tree with typical Cleistocactus flowers. | 2 in stock | plants cactaceae cleistocactus | 2-pot | |||
| Cleistocactus sp. - 2" pot | $7.00 | 2024-12-28 | 1 in stock | plants cactaceae cleistocactus | 2-pot | ||||
| Cleistocactus sp. - 2" pot | $7.00 | 2024-12-28 | 1 in stock | plants cactaceae cleistocactus | 2-pot | ||||
| Cleistocactus sp. nova (with locality?) - 2" pot | $15.00 | 2024-12-28 | BOL: La Paz, La Paz? | 1 in stock | plants cactaceae cleistocactus | 2-pot | |||
| Cleistocactus sp. (RH 5044) - 2" pot | $10.00 | 2024-12-28 | BOL: Cochabamba, Campero, 1390 m | 1 in stock | plants cactaceae cleistocactus | 2-pot | |||
| Cleistocactus smaragdiflorus - 2" pot | $10.00 | 2024-12-28 | 3 in stock | plants cactaceae cleistocactus | 2-pot | least-concern | |||
| Cleistocactus sp. (RH 5044) - 2" pot | $10.00 | 2024-12-28 | BOL: Cochabamba, Campero, 1390 m | 5 in stock | plants cactaceae cleistocactus | 2-pot | |||
| Cleistocactus cf. smaragdiflorus f. rojoi (ROS 798.2) - 2" pot | $25.00 | 2024-12-27 | BOL: Tarija, Villa Montes – Entre Rios, 376 m | 1 in stock | plants cactaceae cleistocactus | 2-pot | |||
| Cleistocactus parapetiensis (MN 782) - 2" pot | $15.00 | 2024-12-27 | BOL: Tarija, S of Timboy, 903 m | 2 in stock | plants cactaceae cleistocactus | 2-pot | data-deficient | ||
| Cleistocactus cf. luribayensis - 2" pot | $30.00 | 2024-12-27 | 1 in stock | plants cactaceae cleistocactus | 2-pot | ||||
| Cleistocactus aff. laniceps - 2" pot | $50.00 | 2024-12-27 | 2 in stock | plants cactaceae cleistocactus | 2-pot | ||||
| Cleistocactus hildegardiae (LM 1324.01) - 2" pot | $15.00 | 2024-12-27 | BOL: Tarija, Chilcas, 2780 m | 1 in stock | plants cactaceae cleistocactus | 2-pot | |||
| Cleistocactus hildegardiae (with locality) - 2" pot | $25.00 | 2024-12-26 | BOL: Tarija, Cana Cruz | 5 in stock | plants cactaceae cleistocactus | 2-pot | |||
| Cleistocactus cf. buchtienii - Cutting (unrooted) | $25.00 | 2024-12-26 | 1 in stock | plants cactaceae cleistocactus | cutting-unrooted | ||||
| Cleistocactus buchtienii (MN 611) - 2" pot | $16.00 | 2024-12-26 | BOL: PotosÃ, N of Pedro de Buena Vista, 2975 m | 2 in stock | plants cactaceae cleistocactus | 2-pot | least-concern | ||
| Cleistocactus buchtienii (MN 611) - 2" pot | $16.00 | 2024-12-26 | BOL: PotosÃ, N of Pedro de Buena Vista, 2975 m | 3 in stock | plants cactaceae cleistocactus | 2-pot | least-concern | ||
| Cleistocactus aff. buchtienii (with locality) - 2" pot | $20.00 | 2024-12-26 | BOL: Tarija, near Tarija | 1 in stock | plants cactaceae cleistocactus | 2-pot | |||
| Cleistocactus baumannii - 4" pot | $30.00 | 2024-12-24 | 1 in stock | plants cactaceae cleistocactus | 4-pot | least-concern | |||
| Cleistocactus baumannii - 2" pot | $15.00 | 2024-12-24 | 1 in stock | plants cactaceae cleistocactus | 2-pot | least-concern | |||
| Cleistocactus baumannii - 2" pot | $15.00 | 2024-12-24 | 4 in stock | plants cactaceae cleistocactus | 2-pot | least-concern | |||
| Cleistocactus baumannii ssp. horstii (with locality) - 2" pot | $30.00 | 2024-12-24 | BRA: Mato Grosso do Sul, E Porto Murtinho | 3 in stock | plants cactaceae cleistocactus | 2-pot | least-concern | ||
| Cleistocactus angosturensis - 2" pot | $12.00 | 2024-12-24 | 2 in stock | plants cactaceae cleistocactus | 2-pot | ||||
| Cleistocactus ayopayanus (RH 5082) - 2" pot | $20.00 | 2024-12-24 | BOL: Cochabamba, Ayopaya, Ciudad Chiquini, 2730 m | 1 in stock | plants cactaceae cleistocactus | 2-pot | data-deficient |
















































