Ferocactus
| Name - size | Price | Updated | Buy | Stock | hf:tax:product_cat | hf:tax:pa_size | hf:tax:pa_conservation | ||
|---|---|---|---|---|---|---|---|---|---|
| Ferocactus chrysacanthus ssp. grandiflorus (MH 196) - 2" pot | $20.00 | 2026-02-19 | MEX: Baja California Sur, Bahia San Hipolito. Received as F. fordii var. grandiflorus, currently a synonym for F. chrysacanthus ssp. grandiflorus. However, this taxon’s relationship to F. chrysacanthus – an island endemic – remains dubious. Plants from this locality may be worth recognizing as a separate species, and may be related to F. peninsulae. | 1 in stock | plants cactaceae ferocactus | 2-pot | endangered | ||
| Ferocactus echidne (CH 435) - 2" pot | $12.00 | 2026-01-29 | MEX: Queretaro, San Joaquin road | 3 in stock | plants cactaceae ferocactus | 2-pot | least-concern | ||
| Ferocactus glaucescens - 2" pot | $7.00 | 2026-01-29 | 3 in stock | plants cactaceae ferocactus | 2-pot | least-concern | |||
| Ferocactus glaucescens (L 1240) - 2" pot | $8.00 | 2026-01-27 | MEX: Queretaro, Vista Hermosa, 1800 m | 3 in stock | plants cactaceae ferocactus | 2-pot | least-concern | ||
| Ferocactus horridus - 2" pot | $10.00 | 2026-01-09 | 5 in stock | plants cactaceae ferocactus | 2-pot | ||||
| Ferocactus herrerae (IDD 2016) - 2" pot | $12.00 | 2026-01-04 | MEX: Sonora, Caborca | 1 in stock | plants cactaceae ferocactus | 2-pot | vulnerable | ||
| Ferocactus fordii (LH 827) - 2" pot | $16.00 | 2025-12-24 | MEX: Baja California, Rosarito | 1 in stock | plants cactaceae ferocactus | 2-pot | vulnerable | ||
| Ferocactus wislizeni - 2" pot | $7.00 | 2025-11-10 | 3 in stock | plants cactaceae ferocactus | 2-pot | vulnerable | |||
| Ferocactus wislizeni - 4" pot | $10.00 | 2025-11-10 | 1 in stock | plants cactaceae ferocactus | 4-pot | vulnerable | |||
| Ferocactus macrodiscus (FO 53) - 2" pot | $8.00 | 2025-11-05 | MEX: Hidalgo, Pachuca | 5 in stock | plants cactaceae ferocactus | 2-pot | vulnerable | ||
| Ferocactus latispinus - 2" pot | $15.00 | 2025-09-10 | 1 in stock | plants cactaceae ferocactus | 2-pot | least-concern | |||
| Ferocactus wislizeni f. flavispinus - 5" pot | $30.00 | 2025-03-13 | 4 in stock | plants cactaceae ferocactus | 5-pot | vulnerable | |||
| Ferocactus wislizeni - 5" pot | $30.00 | 2025-02-02 | 2 in stock | plants cactaceae ferocactus | 5-pot | vulnerable | |||
| Ferocactus wislizeni - 2" pot | $6.00 | 2025-02-02 | 1 in stock | plants cactaceae ferocactus | 2-pot | vulnerable | |||
| Ferocactus wislizeni ssp. ajoensis x acanthodes (with locality) - 4" pot | $50.00 | 2025-02-02 | USA: Arizona, Pinal County, W of Casa Grande | 1 in stock | plants cactaceae ferocactus | 4-pot | |||
| Ferocactus pilosus (with locality) - 2" pot | $10.00 | 2025-01-31 | MEX: Nuevo Leon, road NE of Doctor Arroyo, 1540 m | 3 in stock | plants cactaceae ferocactus | 2-pot | least-concern |
















