Melocactus
| Name - size | Price | Updated | Buy | Stock | hf:tax:product_cat | hf:tax:pa_size | hf:tax:pa_conservation | ||
|---|---|---|---|---|---|---|---|---|---|
| Melocactus conoideus - 2" pot | $8.00 | 2026-02-27 | 5 in stock | plants cactaceae melocactus | 2-pot | critically-endangered | |||
| Melocactus cf. curvispinus ssp. caesius - 2" pot | $7.00 | 2026-02-26 | 5 in stock | plants cactaceae melocactus | 2-pot | least-concern | |||
| Melocactus praerupticola (S 1279) - 2" pot | $20.00 | 2026-02-18 | DOM: La Vega Province, Constanza, 1100 m | 2 in stock | plants cactaceae melocactus | 2-pot | data-deficient | ||
| Melocactus holguinensis (with locality) - 2" pot | $25.00 | 2026-02-14 | Locality: see invoice or contact us. | 1 in stock | plants cactaceae melocactus | 2-pot | |||
| Melocactus guitartii (with locality) - 2" pot | $11.00 | 2026-02-14 | Locality: see invoice or contact us. Original type Rudolf Subik (1971). | 2 in stock | plants cactaceae melocactus | 2-pot | |||
| Melocactus brongniartii (with locality) - 2" pot | $9.00 | 2026-02-14 | Honduras | 1 in stock | plants cactaceae melocactus | 2-pot | |||
| Melocactus x bozsingianus (with locality) - 2" pot | $14.00 | 2026-01-29 | ABW: Paradera, Bushiribana | 2 in stock | plants cactaceae melocactus | 2-pot | |||
| Melocactus ernestii (HU 182) - 2" pot | $9.00 | 2026-01-29 | BRA: Bahia, Jequie | 1 in stock | plants cactaceae melocactus | 2-pot | least-concern | ||
| Melocactus bahiensis f. acispinosus (HU 258a) - 2" pot | $8.00 | 2026-01-27 | BRA: Bahia, 2 km E of Jacobina, N of river, 430 – 700 m | 1 in stock | plants cactaceae melocactus | 2-pot | least-concern | ||
| Melocactus concinnus (HU 214) - 2" pot | $9.00 | 2026-01-25 | BRA: Bahia, west of Seabra | 3 in stock | plants cactaceae melocactus | 2-pot | least-concern | ||
| Melocactus brederooianus (HU 607) - 2" pot | $15.00 | 2026-01-22 | BRA: Bahia, Andorinha, 500 m | 5 in stock | plants cactaceae melocactus | 2-pot | critically-endangered | ||
| Melocactus zehntneri (HU 161) - 2" pot | $8.00 | 2026-01-09 | BRA: Bahia, south of Juazeiro | 2 in stock | plants cactaceae melocactus | 2-pot | least-concern | ||
| Melocactus concinnus - 2" pot | $8.00 | 2026-01-05 | 3 in stock | plants cactaceae melocactus | 2-pot | least-concern | |||
| Melocactus longicarpus (HU 149) - 2" pot | $10.00 | 2026-01-04 | BRA: Minas Gerais, Porteirinha, 400 m | 1 in stock | plants cactaceae melocactus | 2-pot | |||
| Melocactus x bozsingianus (with locality) - 2" pot | $14.00 | 2026-01-02 | ABW: Paradera, Bushiribana | 2 in stock | plants cactaceae melocactus | 2-pot | |||
| Melocactus braunii (GO 242) - 2" pot | $20.00 | 2025-12-14 | BRA: Bahia, N of Jacobina, 466 m | 2 in stock | plants cactaceae melocactus | 2-pot | critically-endangered | ||
| Melocactus x bozsingianus (with locality) - 2" pot | $16.00 | 2025-12-14 | Aruba | 3 in stock | plants cactaceae melocactus | 2-pot | |||
| Melocactus salvadorensis (CAGD 411) - 2" pot | $8.00 | 2025-11-26 | BRA: Bahia, Tanhacu | 2 in stock | plants cactaceae melocactus | 2-pot | vulnerable | ||
| Melocactus x albicephalus - 2" pot | $15.00 | 2025-11-25 | 2 in stock | plants cactaceae melocactus | 2-pot | ||||
| Melocactus broadwayi (AHB 61) - 2" pot | $10.00 | 2025-07-19 | TTO: Tobago | 2 in stock | plants cactaceae melocactus | 2-pot | near-threatened | ||
| Melocactus stramineus - 2" pot | $15.00 | 2025-07-19 | 3 in stock | plants cactaceae melocactus | 2-pot | endangered | |||
| Melocactus arcuatispinus (HU 424) - 2" pot | $10.00 | 2025-06-27 | BRA: Bahia, Buraco d’Ayua, Tiguara, 750 m | 1 in stock | plants cactaceae melocactus | 2-pot | |||
| Melocactus bahiensis ssp. bahiensis (CAGD 293) - 2" pot | $8.00 | 2025-05-13 | BRA: Pernambuco, Caetes | 1 in stock | plants cactaceae melocactus | 2-pot | least-concern | ||
| Melocactus panamensis n.n. (with locality) - 2" pot | $15.00 | 2025-04-26 | PAN: Panama, Monte Oscuro, Majagual. Likely a form of M. curvispinus. | 3 in stock | plants cactaceae melocactus | 2-pot | |||
| Melocactus azureus - 4" pot | $15.00 | 2025-04-01 | 1 in stock | plants cactaceae melocactus | 4-pot | endangered | |||
| Melocactus azureus (CAGD 282) - 2" pot | $10.00 | 2025-03-10 | BRA: Bahia, Irece | 2 in stock | plants cactaceae melocactus | 2-pot | endangered | ||
| Melocactus arcuatispinus (HU 424) - 2" pot | $10.00 | 2025-03-10 | BRA: Bahia, Buraco d’Ayua, Tiguara, 750 m | 2 in stock | plants cactaceae melocactus | 2-pot | |||
| Melocactus x bozsingianus (with locality) - 2" pot | $16.00 | 2025-01-23 | Aruba | 1 in stock | plants cactaceae melocactus | 2-pot | |||
| Melocactus conoideus - 2" pot | $8.00 | 2025-01-05 | 3 in stock | plants cactaceae melocactus | 2-pot | critically-endangered | |||
| Melocactus sp. (see description) - 2" pot | $7.00 | 2024-12-05 | Aesthetic damage near base. Plant is healthy. | 1 in stock | plants cactaceae melocactus | 2-pot | |||
| Melocactus curvispinus ssp. obtusipetalus (with locality) - 4" pot | $30.00 | 2024-12-04 | COL: Huila, Desierto de la Tatacoa | 2 in stock | plants cactaceae melocactus | 4-pot | least-concern | ||
| Melocactus curvispinus ssp. obtusipetalus - 2" pot | $14.00 | 2024-12-04 | 2 in stock | plants cactaceae melocactus | 2-pot | least-concern | |||
| Melocactus curvispinus ssp. obtusipetalus (with locality) - 2" pot | $15.00 | 2024-12-04 | COL: Huila, Desierto de la Tatacoa | 5 in stock | plants cactaceae melocactus | 2-pot | least-concern | ||
| Melocactus brederooianus (HU 607) - 2" pot | $20.00 | 2024-11-27 | BRA: Bahia, Andorinha, 500 m | 1 in stock | plants cactaceae melocactus | 2-pot | critically-endangered | ||
| Melocactus braunii (GO 242) - 2" pot | $20.00 | 2024-11-27 | BRA: Bahia, N of Jacobina, 466 m | 1 in stock | plants cactaceae melocactus | 2-pot | critically-endangered | ||
| Melocactus bahiensis (HU 554) - 5" pot | $25.00 | 2024-11-26 | BRA: Bahia, Brumado | 4 in stock | plants cactaceae melocactus | 5-pot | least-concern |




































