Weberbauerocereus
| Name - size | Price | Updated | Buy | Stock | hf:tax:product_cat | hf:tax:pa_size | hf:tax:pa_conservation | ||
|---|---|---|---|---|---|---|---|---|---|
| Weberbauerocereus torataensis (RH 4898) - 2" pot | $25.00 | 2026-02-08 | PER: Moquegua, Coalaque, 2500 m | 1 in stock | plants cactaceae weberbauerocereus | 2-pot | |||
| Weberbauerocereus albus (RH 5562a) - 2" pot | $50.00 | 2026-02-02 | PER: Cajamarca, Cajamarca, Grama, 2170 m | 1 in stock | plants cactaceae weberbauerocereus | 2-pot | least-concern | ||
| Weberbauerocereus albus (RH 5562a) - 2" pot | $25.00 | 2026-01-29 | PER: Cajamarca, Cajamarca, Grama, 2170 m | 1 in stock | plants cactaceae weberbauerocereus | 2-pot | least-concern | ||
| Weberbauerocereus cf. rauhii (RH 4864a) - 2" pot | $15.00 | 2026-01-22 | PER: Ayacucho, Coracora – “Yaunca” (Yauca?), 1920 m | 1 in stock | plants cactaceae weberbauerocereus | 2-pot | |||
| Weberbauerocereus torataensis (RH 4904) - 2" pot | $25.00 | 2026-01-22 | PER: Moquegua, Torata, 2710 m | 1 in stock | plants cactaceae weberbauerocereus | 2-pot | |||
| Weberbauerocereus torataensis (RH 4898) - 2" pot | $25.00 | 2026-01-10 | PER: Moquegua, Coalaque, 2500 m | 2 in stock | plants cactaceae weberbauerocereus | 2-pot | |||
| Weberbauerocereus torataensis (RH 4898) - 2" pot | $25.00 | 2026-01-09 | PER: Moquegua, Coalaque, 2500 m | 1 in stock | plants cactaceae weberbauerocereus | 2-pot | |||
| Weberbauerocereus albus (RH 5562a) - 2" pot | $50.00 | 2024-12-22 | PER: Cajamarca, Cajamarca, Grama, 2170 m | 1 in stock | plants cactaceae weberbauerocereus | 2-pot | least-concern |








